Online
Since 1d 17hr 10min ago
100.0000%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 2nd of November 2026 |
| Last overall check: | 1min 7 sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 10sec |
| Currently monitored from: | Show locations |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 100.0000% (100.0000%) |
| Last 30 days uptime: | 100.0000% (100.0000%) |
| 2026 uptime: | 100.0000% (100.0000%) |
| Total uptime: | 100.0000% (100.0000%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 724ms | 37sec ago |
| San Francisco | loading... | 993ms | 34sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sao Paulo | loading... | 275ms | 30sec ago |
| Tokyo | loading... | 1294ms | 22sec ago |
Recent Uptime
| 2nd Nov | 3rd Nov | 4th Nov |
Recent Stats
Recent Regional Load Time
